Historical Grant Information
| Grants | Total $$ | |
| School | Awarded | Awarded |
| Arlington Heights Elementary | 53 | $31,146.30 |
| Aurora Alternative School | 16 | $41,227.00 |
| Batchelor Middle School | 37 | $28,056.93 |
| Binford Elementary | 53 | $22,888.48 |
| Broadview Elementary | 37 | $11,158.00 |
| Broadview Learning Center & Adult Education | 14 | $11,275.00 |
| Childs Elementary | 54 | $31,180.06 |
| Clear Creek Elementary | 70 | $66,822.90 |
| Dyer Elementary | 8 | $2,245.00 |
| Fairview Elementary | 71 | $49,323.62 |
| Graduation School | 2 | $1,550.00 |
| Grandview Elementary | 79 | $41,464.06 |
| Highland Park Elementary | 49 | $38,608.00 |
| Hoosier Hills Career Center | 44 | $30,021.00 |
| Jackson Creek Middle School | 35 | $42,496.94 |
| Lakeview Elementary | 60 | $45,182.50 |
| Marlin Elementary | 40 | $41,274.16 |
| New Tech HS | 20 | $467,208.95 |
| North HS | 78 | $88,180.00 |
| Rogers Elementary | 51 | $31,496.00 |
| South HS | 83 | $107,552.67 |
| Summit Elementary | 35 | $26,526.54 |
| Templeton Elementary | 81 | $49,810.00 |
| Tri-North Middle School | 44 | $45,128.55 |
| Unionville Elementary | 29 | $14,504.56 |
| University Elementary | 67 | $56,853.20 |
| TOTAL SCHOOL GRANTS | 1,214 | $1,423,180.42 |
| TOTAL SYSTEM-WIDE GRANTS |
281 | $577,980.58 |
| GRAND TOTAL | 1,495 | $2,001,161.00 |
?
