Historical Grant Information
| Grants | Total $$ | |
| School | Awarded | Awarded |
| Arlington | 45 | $22,016.50 |
| Aurora Alternative | 12 | $17,257.00 |
| Batchelor | 26 | $16,213.00 |
| Binford | 45 | $17,185.00 |
| Broadview | 39 | $12,008.00 |
| Childs | 43 | $21,608.00 |
| Clear Creek | 58 | $46,820.00 |
| Dyer | 8 | $2,245.00 |
| Fairview | 58 | $28,947.62 |
| Grandview | 69 | $35,182.00 |
| Highland Park | 33 | $14,957.00 |
| Hoosier Hills | 35 | $21,921.00 |
| Jackson Creek | 22 | $21,629.00 |
| Lakeview | 47 | $33,364.50 |
| Marlin | 27 | $24,132.00 |
| New Tech | 5 | $209,147.00 |
| North | 64 | $72,450.00 |
| Rogers | 39 | $20,604.00 |
| South | 56 | $66,902.23 |
| Summit | 25 | $18,550.90 |
| Teen Learning Center & Adult Ed | 7 | $4,760.00 |
| Templeton | 64 | $36,481.00 |
| Tri-North | 34 | $17,728.00 |
| Unionville | 21 | $9,092.00 |
| University | 55 | $42,422.50 |
| GRAND TOTAL | 937 | $832,423.25 |
| Total School Grants | 890 | $762,962.25 |
| Total System-Wide Grants | 266 | $522,591.60 |
| 1156 | $1,285,553.85 |
?


